Capital Campaign Update La Campaña de Capital
We have been promised $325,505 with 155 pledges. We have received $231,283 in payments.
Tenemos 155 compromisos de $325,505 con 155 compromisos. Nosotros hemos recibido $231,283 en pagos.
Please consider using our Online Service to make contributions to the parish
Parish Debt--Deuda Parroquial
Our debt to the Diocese...la Deuda a la Diocesis...
as of June 30, 2011 is $4,743,508.68.
as of July 31, 2011 is $4,744,373.03
as of August, 30, 2011 is $4,476,620.53
as of September 30, 2011 is $4,469,196.51
as of October 31, 2011 is $4,469.196.51
as of November 30, 2011 is $4,469,196.51
as of December 31, 2011 $4.460, 675.50
as of January 30, 2012 $4,455,061.34
as of March 31, 2012 $4,451.061.34
as of April 30, 2012 $4,445,061.34
as of May 31, 2012 $4,341,061.34
as of June 30, 2012 $4,336,327.71
as of July 31, 2012 $4,331,826.71
as of August 31, 2012
as of September 30, 2012
as of October 31, 2012 $4,321,310.71
as of November 30, 2012 $4,321,310.71
as of December 30, 2012 $4,311,310.71